✦ Pricing ✦
Pricing that grows
with you.
Start free forever. Upgrade when you're ready - no hidden fees, no surprises.
Pricing
Fair prices, plainly stated.
Prices in US dollars, billed securely via Paystack.
Free
For new & small fellowships
- ✦People & households
- ✦Giving & offerings
- ✦Attendance by name or QR
- ✦Visitors & prayer requests
- ✦Events & calendar
Starter
For growing churches
- ✦Everything in Free
- ✦SMS to your whole church
- ✦Birthday, anniversary & absence texts
- ✦Automatic giving receipts
- ✦Visitor follow-ups
- ✦Member ID cards & baptism certificates
- ✦QR poster maker: design, print or save as PDF
Pro
For established ministries
- ✦Everything in Starter
- ✦Free data migration
- ✦Rosters & volunteers
- ✦Harvest & pledges
- ✦Church accounts & expenses
- ✦Send records for every SMS you send
- ✦Automations: welcome, follow-up & custom reminders
- ✦Welfare, sermons & devotionals
- ✦Hall bookings
- ✦Coming soon: recurring giving & volunteer scheduling
- ✦USB fingerprint check-in (scanner sold separately)
- ✦Custom roles for your team
- ✦Priority support
✦ most chosen ✦
Max
For large churches
- ✦Everything in Pro
- ✦Face, palm & fingerprint check-in devices (sold separately)
- ✦Posters without the WorshipHQ credit line
- ✦Your own SMS sender name
- ✦Members marked inactive automatically
- ✦Private counselling records
- ✦Restricted funds with enforced balances
- ✦Budgets & assets
- ✦Audit log: who changed what
- ✦Branches & linked churches
- ✦Coming soon: API access
- ✦Unlimited members & team
- ✦Dedicated success manager
Online giving
What online giving costs
Members give by Mobile Money or card, and every gift is paid into your church's own account. Paystack charges 1.95% on each gift. WorshipHQ adds a small fee that gets smaller on higher plans. You choose who pays the fee: your givers (the church receives the full gift) or your church.
| Plan | WorshipHQ fee | On a GH₵500 gift | On a GH₵3,000 gift |
|---|---|---|---|
| Free | 0.7%, at most GH₵15.00 a gift | GH₵13.52 in fees (Paystack GH₵10.02 + WorshipHQ GH₵3.50) | GH₵74.97 in fees (Paystack GH₵59.97 + WorshipHQ GH₵15.00) |
| Starter | 0.5%, at most GH₵15.00 a gift | GH₵12.50 in fees (Paystack GH₵10.00 + WorshipHQ GH₵2.50) | GH₵74.97 in fees (Paystack GH₵59.97 + WorshipHQ GH₵15.00) |
| Pro | 0.3%, at most GH₵15.00 a gift | GH₵11.48 in fees (Paystack GH₵9.98 + WorshipHQ GH₵1.50) | GH₵68.85 in fees (Paystack GH₵59.85 + WorshipHQ GH₵9.00) |
| Max | 0.1%, at most GH₵15.00 a gift | GH₵10.46 in fees (Paystack GH₵9.96 + WorshipHQ GH₵0.50) | GH₵62.73 in fees (Paystack GH₵59.73 + WorshipHQ GH₵3.00) |
Shown for the case where givers pay the fee, so the church receives the full gift. If your church pays it instead, the same fee comes out of each gift. Fees are taken automatically before the payout, which normally arrives the next working day. Estimates: Paystack's own fee can differ by a pesewa.
Compare
Every plan, side by side
| Features | Free | Starter | Pro | Max |
|---|---|---|---|---|
| People & engagement | ||||
| Member directory, profiles & photos | ||||
| Households, groups & departments | ||||
| QR check-in & attendance | ||||
| Member ID cards & QR codes | ||||
| QR poster maker: design, print or save as PDF | ||||
| Posters without the WorshipHQ credit line | ||||
| Custom join forms & import/export | ||||
| Fingerprint, face and palm check-in (devices sold separately) | ||||
| Engagement scoring & at-risk alerts | ||||
| Giving & finance | ||||
| Mobile Money & card giving | ||||
| Automatic receipts | ||||
| Harvest & pledges | ||||
| Recurring giving | Coming soon | Coming soon | ||
| Church accounts, income & expenses | ||||
| Restricted funds with enforced balances | ||||
| Budgets & asset register | ||||
| Communication & care | ||||
| SMS broadcasts | ||||
| Your own SMS sender name | ||||
| Send records for every SMS sent | ||||
| Birthday & anniversary reminders | ||||
| Visitor follow-ups | ||||
| Welfare & counseling records | Welfare | All | ||
| Automations: welcome, follow-up & custom reminders | ||||
| Members marked inactive automatically | ||||
| Teams, content & operations | ||||
| Custom roles & permissions | ||||
| Volunteers & rosters | ||||
| Volunteer scheduling | Coming soon | Coming soon | ||
| Sermons, devotionals & testimonies | ||||
| Facility & room bookings | ||||
| Analytics, scale & support | ||||
| Advanced analytics & dashboards | ||||
| Audit log | ||||
| API access | Coming soon | |||
| Members | 30 | 150 | 300 | Unlimited |
| Support | Community | Priority | Dedicated | |
FAQ
Asked, and answered.
Yes. Every church's data is fully isolated (multi-tenant), encrypted in transit and at rest, and backed up regularly. You control who on your team can see what through role-based permissions.
Get started
Run your church
with confidence.
Join churches around the world keeping every member, every gift and every Sunday in one well-ordered place.
Free forever for up to 30 members · no credit card required